$22.99 $19.99
Bra Size | ||||
Size | Upper Chest | Under Chest | ||
CM | INCH | CM | INCH | |
S | 64 | 25.20 | 56 | 22.05 |
M | 68 | 26.77 | 60 | 23.62 |
L | 72 | 28.35 | 64 | 25.20 |
XL | 76 | 29.92 | 68 | 26.77 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 1-3cm differs due to manual measurement. Please note when you measure.
Brand Name | WORPRO |
---|---|
Sports Type | Fitness |
Material | Nylon + Spandex |
Feature | Breathable |
Closure Type | None |
Model Number | Bra037 |
Reviews
There are no reviews yet.